<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Case Study &#8211; IIPImage</title>
	<atom:link href="https://iipimage.sourceforge.io/category/case-study/feed" rel="self" type="application/rss+xml" />
	<link>https://iipimage.sourceforge.io</link>
	<description></description>
	<lastBuildDate>Fri, 03 Dec 2021 14:19:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://iipimage.sourceforge.io/wp-content/uploads/2022/04/iip.ico</url>
	<title>Case Study &#8211; IIPImage</title>
	<link>https://iipimage.sourceforge.io</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Image Comparison of Ancient Mummy Portraits: The Appear Project</title>
		<link>https://iipimage.sourceforge.io/2021/11/image-comparison-of-ancient-mummy-portraits-the-appear-project</link>
		
		<dc:creator><![CDATA[Ruven]]></dc:creator>
		<pubDate>Mon, 29 Nov 2021 21:43:46 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[IIPMooViewer]]></category>
		<category><![CDATA[Image Processing]]></category>
		<guid isPermaLink="false">https://iipimage.sourceforge.io/?p=3031</guid>

					<description><![CDATA[Guest Post by Marie Svoboda, J. Paul Getty Museum Mummy Portrait of a Young WomanTempera on wood, about A.D. 170–200 In 2013, the Antiquities Conservation Department at the J. Paul Getty Museum launched a collaborative study inviting major museums around the world to participate in the study and characterization of the manufacturing practices and material [...]<p><a class="btn btn-secondary understrap-read-more-link" href="https://iipimage.sourceforge.io/2021/11/image-comparison-of-ancient-mummy-portraits-the-appear-project">Read More...<span class="screen-reader-text"> from Image Comparison of Ancient Mummy Portraits: The Appear Project</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>IIPImage Case Study: National Gallery of Art, Washington</title>
		<link>https://iipimage.sourceforge.io/2014/05/iipimage-case-study-national-gallery-of-art-washington</link>
		
		<dc:creator><![CDATA[Ruven]]></dc:creator>
		<pubDate>Wed, 28 May 2014 16:00:12 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[IIPMooViewer]]></category>
		<category><![CDATA[Server]]></category>
		<guid isPermaLink="false">http://iipimage.sourceforge.net/?p=1964</guid>

					<description><![CDATA[The National Gallery of Art (NGA) has been using IIPImage since the 2010 online release of The History of the Accademia di San Luca research project. The zoom feature of this website uses a slightly [...]<p><a class="btn btn-secondary understrap-read-more-link" href="https://iipimage.sourceforge.io/2014/05/iipimage-case-study-national-gallery-of-art-washington">Read More...<span class="screen-reader-text"> from IIPImage Case Study: National Gallery of Art, Washington</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Cranach Digital Archive</title>
		<link>https://iipimage.sourceforge.io/2013/10/the-cranach-digital-archive</link>
		
		<dc:creator><![CDATA[Ruven]]></dc:creator>
		<pubDate>Wed, 16 Oct 2013 14:07:39 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[IIPMooViewer]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Watermark]]></category>
		<guid isPermaLink="false">http://iipimage.sourceforge.net/?p=1874</guid>

					<description><![CDATA[The Cranach Digital Archive (cda) is an interdisciplinary collaborative research resource, providing access to art historical, technical and conservation information on paintings by Lucas Cranach (c.1472-1553). [...]<p><a class="btn btn-secondary understrap-read-more-link" href="https://iipimage.sourceforge.io/2013/10/the-cranach-digital-archive">Read More...<span class="screen-reader-text"> from The Cranach Digital Archive</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Open Access with IIPImage at Ghent University Library</title>
		<link>https://iipimage.sourceforge.io/2013/06/open-access-with-iipimage-at-ghent-university-library</link>
		
		<dc:creator><![CDATA[Ruven]]></dc:creator>
		<pubDate>Thu, 06 Jun 2013 15:20:17 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[IIPMooViewer]]></category>
		<category><![CDATA[JPEG2000]]></category>
		<category><![CDATA[Server]]></category>
		<guid isPermaLink="false">http://iipimage.sourceforge.net/?p=1734</guid>

					<description><![CDATA[Ghent University Library (Belgium) – better known as the “Book Tower” – started digitizing its collections back in 2004. It has a wide variety of material, ranging from books, manuscripts, papyri, posters, coins to drawings and old maps [...]<p><a class="btn btn-secondary understrap-read-more-link" href="https://iipimage.sourceforge.io/2013/06/open-access-with-iipimage-at-ghent-university-library">Read More...<span class="screen-reader-text"> from Open Access with IIPImage at Ghent University Library</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Virtual Nanoscopy: Ultra-high resolution electron microscopy with IIPImage</title>
		<link>https://iipimage.sourceforge.io/2012/09/virtual-nanoscopy-ultra-high-resolution-electron-microscopy-with-iipimage</link>
		
		<dc:creator><![CDATA[Ruven]]></dc:creator>
		<pubDate>Mon, 24 Sep 2012 09:48:24 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[IIPMooViewer]]></category>
		<category><![CDATA[Server]]></category>
		<guid isPermaLink="false">http://iipimage.sourceforge.net/?p=1506</guid>

					<description><![CDATA[Guest Post by Frank Faas &#38; Raimond Ravelli, Department of Molecular Cell Biology, Leiden University Medical Center The Leiden University Medical Centre in The Netherlands conducts a wide range of scientific research ranging from pure fundamental medical research to applied clinical research. Recently, our group in the Department of Molecular Cell Biology, published a paper [...]<p><a class="btn btn-secondary understrap-read-more-link" href="https://iipimage.sourceforge.io/2012/09/virtual-nanoscopy-ultra-high-resolution-electron-microscopy-with-iipimage">Read More...<span class="screen-reader-text"> from Virtual Nanoscopy: Ultra-high resolution electron microscopy with IIPImage</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>One Billion Stars and IIPImage</title>
		<link>https://iipimage.sourceforge.io/2012/05/one-billion-stars-and-iipimage</link>
		
		<dc:creator><![CDATA[Ruven]]></dc:creator>
		<pubDate>Mon, 28 May 2012 12:49:12 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[IIPMooViewer]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Astronomy]]></category>
		<guid isPermaLink="false">http://iipimage.sourceforge.net/?p=1127</guid>

					<description><![CDATA[Guest Post by Mike Read, Wide-field Astronomy Unit, Institute for Astronomy, University of Edinburgh The Wide-Field Astronomy Unit (WFAU), Institute for Astronomy, University of Edinburgh specializes in building and maintaining science archives from astronomical surveys. The bulk of the data we currently process come from two infrared telescopes: VISTA in the southern hemisphere and UKIRT [...]<p><a class="btn btn-secondary understrap-read-more-link" href="https://iipimage.sourceforge.io/2012/05/one-billion-stars-and-iipimage">Read More...<span class="screen-reader-text"> from One Billion Stars and IIPImage</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>From scan to delivery: Special Collections and IIPImage at Utrecht University Library</title>
		<link>https://iipimage.sourceforge.io/2012/05/from-scan-to-delivery-special-collections-and-iipimage-at-utrecht-university-library</link>
		
		<dc:creator><![CDATA[Ruven]]></dc:creator>
		<pubDate>Sat, 12 May 2012 17:52:05 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[JPEG2000]]></category>
		<category><![CDATA[Server]]></category>
		<guid isPermaLink="false">http://iipimage.sourceforge.net/?p=988</guid>

					<description><![CDATA[Guest Post by Edu Hackenitz, University Library Utrecht The Utrecht University Library Special Collections contain many extensive collections of manuscripts, pre-1901 printed works, more recent rare and valuable printed works, maps and nautical charts. The library takes care of the acquisition, conservation, scanning, cataloging and availability of this material. Yes, as hard labouring men we [...]<p><a class="btn btn-secondary understrap-read-more-link" href="https://iipimage.sourceforge.io/2012/05/from-scan-to-delivery-special-collections-and-iipimage-at-utrecht-university-library">Read More...<span class="screen-reader-text"> from From scan to delivery: Special Collections and IIPImage at Utrecht University Library</span></a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>